Fordonsinformation
| Bilmärke | ERF |
|---|---|
| Modell | ECS |
| Typ | 11.38 |
| Vikt | 2600 |
| Konstruktionstyp | Flak/chassi |
| År för konstruktion | 2000–2002 |
| Motortyp | Diesel |
| Kraft | 283 kW |
| Cylinderkapacitet | 10824 ccm |
| Axelkonfiguration | 6x2 |
| Ccm-tekonologi | 10824 |
| Motorkod | ISMe 385 |
| Hjulbaser | 3600 (1-2), 3900 (1-2), 4200 (1-2), 4500 (1-2), 4800 (1-2), 5100 (1-2), 5500 (1-2), 5900 (1-2), 6300 (1-2) |
